Measurements to choose the right doll stands!
scroll all the ways down to see which stand suits your doll.
Waist Circ. is circumference of the waist holder when not expanded.
The waist holders can be expanded.
The waist holders can be expanded.
Take your dolls waist , height and waist height measurements and see which stand fits best
| Model Number |
Supports Dolls |
Description/ Doll Example |
Waist Height (A) | Base Diameter (B) | Approximate Waist Measurement |
| 1001 | 3½ - 5" | 3½" Doll House Dolls | 2 - 3" | 1¾" | 2" |
| 1101 | 5 - 6" | 5 - 6" Bisque & Antique Dolls | 2¾ - 3¾" | 1¾" | 2" |
| 2001 | 6½ - 11" | 8" Madame Alexander Dolls® and North American Muffy Bears® |
3½ - 5½" | 3" | 4½" |
| 2101 | 8 - 14" | 10" Madame Alexander Portrettes® | 5½ - 7½" | 3" | 5½" |
| 2201 | 11½" | Barbie® and Similar Types | 6½ - 8½" | 3" | 2½" |
| 2251 | 9 - 15" | 11" Royal House State Dolls® and Royal House Calendar Dolls® | 5½ - 8¾" | 4" | 6½" |
| 2501 | 12 - 20" | 14" Madame Alexander Doll Classics® and Gunzel Kids® | 7 - 10" | 4½" | 7½" |
| 2601 | 14 - 22" | 16" Gunzel Dolls® and 15 - 20" Goetz Dolls® | 9 - 12" | 4½" | 8" |
| 2701 | 12 - 17" | 12 - 17" Chubby, Soft Body Dolls | 7½ - 11" | 4½" | 12" |
| 3001 | 16 - 26" | 21" Madame Alexander Portrait Dolls® and 17" Toddlers by Corolle® | 9 - 12" | 6" | 8" |
| 3101 | 12 - 17" | 12 - 17" Chubby, Soft Body Dolls | 7½ - 11" | 6" | 12" |
| 3201 | 20 - 30" | Alice and Cornelius Van Der Bear by North American® | 10½ - 15" | 7" | 9" |
| 3301 | 16 - 26" | Big Baby Dolls, Extra Large Waist | 8½ - 12" | 7" | 18" |
| 4001* | 24 - 30" | 22 - 26" Gunzel Dolls® or 27" Turner Dolls® | 15 - 22" | 8" | 11" |
| 5001* | 32 - 42" | 24 - 36" Teddy Bears and Turner Dolls® | 18 - 26" | 8" | 18" |
| 6001 | 34 - 48" | 34 - 48" Dolls, 36" Shirley Temple® | 18 - 26" | 10" | 18" |
| * Turner Dolls® Regular Waist use #5001 stand Turner Dolls® Slim Waist use #5001 base with #4001 wire |